If you are keen and have queries, please contact Coach Rameshon at 9100 4369 or you can email him at m.rameshon@gmail.com or swift.rameshon@gmail.com. Please refer to website http://flexifitness.com.sg (for more information on him and his programmes)
By Rameshon
Bsc (Hons) Degree in Physical Education, Loughborough University (1992-1994)
Masters in Education (University of Western Australia, 2005-2008)
Olga Kaniskina wins 20km walk in 1hr 29min 42sec in World Champs 2011 in Daegu, Korea.
31 August 2011
31 August 2011 - 9:00
Position | Bib | Athlete | Country | Mark | |
---|---|---|---|---|---|
1 | 759 | Olga Kaniskina | RUS | 1:29:42 | |
2 | 231 | Hong Liu | CHN | 1:30:00 | |
3 | 763 | Anisya Kirdyapkina | RUS | 1:30:13 | |
4 | 504 | Elisa Rigaudo | ITA | 1:30:44 | (SB) |
5 | 235 | Shenjie Qieyang | CHN | 1:31:14 | |
6 | 720 | Susana Feitor | POR | 1:31:26 | |
7 | 719 | Ana Cabecinha | POR | 1:31:36 | |
8 | 635 | Kristina Saltanovic | LTU | 1:31:40 | (SB) |
9 | 323 | Beatriz Pascual | ESP | 1:31:46 | |
10 | 723 | Inês Henriques | POR | 1:32:06 | |
11 | 786 | Vera Sokolova | RUS | 1:32:13 | |
12 | 901 | Olena Shumkina | UKR | 1:32:17 | (SB) |
13 | 330 | María Vasco | ESP | 1:32:42 | |
14 | 221 | Ni Gao | CHN | 1:32:49 | |
15 | 115 | Regan Lamble | AUS | 1:33:38 | |
16 | 480 | Olive Loughnane | IRL | 1:34:02 | |
17 | 774 | Tatiana Mineeva | RUS | 1:34:08 | |
18 | 160 | Nastassia Yatsevich | BLR | 1:34:09 | |
19 | 458 | Jamy Franco | GUA | 1:34:36 | |
20 | 551 | Kumi Otoshi | JPN | 1:34:37 | |
21 | 123 | Claire Tallent | AUS | 1:34:46 | |
22 | 543 | Mayumi Kawasaki | JPN | 1:35:03 | |
23 | 393 | Johanna Jackson | GBR | 1:35:32 | |
24 | 874 | Nadiia Borovska-Prokopuk | UKR | 1:35:38 | |
25 | 297 | Lucie Pelantová | CZE | 1:35:45 | |
26 | 599 | Yong-eun Jeon | KOR | 1:35:52 | (SB) |
27 | 735 | Claudia Stef | ROU | 1:36:55 | |
28 | 625 | Agnese Pastare | LAT | 1:37:48 | |
29 | 639 | Brigita Virbalyté | LTU | 1:38:39 | |
30 | 962 | Maria Michta | USA | 1:38:54 | |
31 | 826 | Maria Czaková | SVK | 1:39:07 | |
32 | 266 | Arabelly Orjuela | COL | 1:39:28 | |
33 | 259 | Ingrid Hernández | COL | 1:39:53 | |
34 | 301 | Zuzana Schindlerová | CZE | 1:39:57 | |
35 | 817 | Marie Polli | SUI | 1:40:28 | |
36 | 998 | Milángela Rosales | VEN | 1:40:49 | |
37 | 206 | Rachel Lavallée Seaman | CAN | 1:43:31 | |
38 | 585 | Grace Wanjiru Njue | KEN | 1:43:59 | |
39 | 308 | Yadira Guamán | ECU | 1:45:15 | |
40 | 854 | Chaima Trabelsi | TUN | 1:46:29 | |
162 | Claudia Balderrama | BOL | DQ | ||
325 | María José Poves | ESP | DQ | ||
465 | Viktória Madarász | HUN | DQ | ||
631 | Neringa Aidietyte | LTU | DQ | ||
652 | Maria Guadalupe Sánchez | MEX | DQ | ||
908 | Olga Iakovenko | UKR | DQ | ||
426 | Sabine Krantz | GER | DNF | ||
441 | Melanie Seeger | GER | DNF | ||
537 | Masumi Fuchise | JPN | DNF | ||
864 | Semiha Mutlu | TUR | DNF |
Note:
By Narayanan
Rameshon has taught in Hwa Chong Institution, plus several schools, and Republic Polytechnic as well. He has won many accolades and he was awarded Merit Award for 1991 marathon performance in breaking the national record of Singapore, at that time. He has made 22 male athletes do a marathon in sub-3hrs. He has made 7 female runners do sub-4 hours for the marathon, as well. He was inducted to the ‘Roll of Honour’ by the then College of Physical Education, organised by Singapore Olympic Academy, in 1998, for breaking the National record repeatedly 4 times, till he did 2hr 24min 22sec).
He also has a Coaching group and he trains them on Tuesdays and Thursdays, 7pm at Botanic Gardens. Those interested can call him at 91004369 for coaching assistance, to improve performance. There is also personal training that he does for many in a week. You can e-mail him at swift.rameshon@gmail.com.
By Narayanan
Rameshon has taught in Hwa Chong Institution, plus several schools, and Republic Polytechnic as well. He has won many accolades and he was awarded Merit Award for 1991 marathon performance in breaking the national record of Singapore, at that time. He has made 22 male athletes do a marathon in sub-3hrs. He has made 7 female runners do sub-4 hours for the marathon, as well. He was inducted to the ‘Roll of Honour’ by the then College of Physical Education, organised by Singapore Olympic Academy, in 1998, for breaking the National record repeatedly 4 times, till he did 2hr 24min 22sec).
He also has a Coaching group and he trains them on Tuesdays and Thursdays, 7pm at Botanic Gardens. Those interested can call him at 91004369 for coaching assistance, to improve performance. There is also personal training that he does for many in a week. You can e-mail him at swift.rameshon@gmail.com.