Note:
If you are keen and have queries, please contact Coach Rameshon at 9100 4369 or you can email him at m.rameshon@gmail.com or swift.rameshon@gmail.com. Please refer to website http://flexifitness.com.sg (for more information on him and his programmes)
By Rameshon
Bsc (Hons) Degree in Physical Education, Loughborough University (1992-1994)
Masters in Education (University of Western Australia, 2005-2008)
Olympics - Middle and Long Distance Updates
Men's marathon race will be on 12 August, Sun. It will be the last race of the all the mid and long-distance race. The events not yet over are 800m,1500m and 5km for men and women. The race that we look forward to now is Rudisha's 800m race.
Picture 1 - Race to watch 800m Finals
WR - 1min 41 01sec - David Rudisha (29 Aug 2010, Rieti, Italy)
OR - 1min 42.52sec (Atlanta Olympics, 1996)
800m men Startlist for Finals. (9th Aug 2012, 10pm)
1 | 1678 | AMAN Mohammed | 3 | 1:44.34 | Q | ||
2 | 2319 | RUDISHA David Lekuta | 2 | 1:44.35 | Q | ||
3 | 2967 | KAKI Abubaker | 1 | 1:44.51 | Q | ||
4 | 1211 | AMOS Nijel | 1 | 1:44.54 | Q | ||
5 | 2306 | KITUM Timothy | 3 | 1:44.63 | Q | ||
6 | 1827 | OSAGIE Andrew | 2 | 1:44.74 | Q | ||
7 | 3254 | SYMMONDS Nick | 2 | 1:44.87 | q | ||
8 | 3252 | SOLOMON Duane | 3 | 1:44.93 | q |
800m Women Startlist for Finals
Finals on 11th Aug 2012, Sat, 10pm
WR - 1min 53.28sec
OR - 1min 53.43sec1 | 3300 | JOHNSON MONTANO Alysia | 1 | 2:00.47 | Q | ||
2 | 2329 | JELIMO Pamela | 4 | 2:00.54 | Q | ||
3 | 2794 | SEMENYA Caster | 1 | 2:00.71 | Q | ||
4 | 2469 | HACHLAF Halima | 1 | 2:00.99 | Q | ||
5 | 2323 | BUSIENEI Janeth Jepkosgei | 6 | 2:01.04 | Q | ||
6 | 2886 | POISTOGOVA Ekaterina | 6 | 2:01.08 | Q | ||
7 | 1486 | ALMANZA Rose Mary | 1 | 2:01.19 | q | ||
8 | 1428 | GARCIA Rosibel | 6 | 2:01.30 | Q | ||
9 | 1878 | SHARP Lynsey | 4 | 2:01.41 | Q | ||
10 | 2890 | SAVINOVA Mariya | 2 | 2:01.56 | Q | ||
11 | 2767 | LAVRIC Elena Mirela | 6 | 2:01.65 | q | ||
12 | 3315 | SCHMIDT Alice | 2 | 2:01.65 | Q | ||
13 | 2074 | LUKA Tintu | 2 | 2:01.75 | Q | ||
14 | 2464 | AKKAOUI Malika | 2 | 2:01.78 | q | ||
15 | 2285 | MATSKO MUKASHEVA Margarita | 6 | 2:02.12 | q | ||
16 | 1990 | FILANDRA Eleni | 4 | 2:02.29 | Q | ||
17 | 2009 | BERNARD-THOMAS Neisha | 6 | 2:03.23 | q | ||
18 | 3291 | GALL Geena | 4 | 2:03.85 | q |
1500m Finals WR- 3min 26.00sec EL Guerrouj Hicham (14 July 1998, Rome)
OR - 3min 32.07sec Ngeny Noah (Sydney Olympics, 2000)1 | 1008 | MAKHLOUFI Taoufik | 3:34.08 | ||
2 | 3234 | MANZANO Leonel | 3:34.79 | SB | |
3 | 2456 | IGUIDER Abdalaati | 3:35.13 | ||
4 | 3210 | CENTROWITZ Matthew | 3:35.17 | ||
5 | 2596 | INGEBRIGTSEN Henrik | 3:35.43 | NR | |
6 | 1687 | GEBREMEDHIN Mekonnen | 3:35.44 | ||
7 | 2299 | KIPLAGAT Silas | 3:36.19 | ||
8 | 3078 | OZBILEN Ilham Tanui | 3:36.72 | ||
9 | 2612 | WILLIS Nicholas | 3:36.94 | ||
10 | 1252 | ALI Belal Mansoor | 3:37.98 | ||
11 | 2295 | CHEPSEBA Nixon Kiplimo | 3:39.04 | ||
12 | 2300 | KIPROP Asbel | 3:43.83 |
1500m Women Final Startlist
WR - 3min 50.46sec (Qu Yunxia, 11 Sept 1993, Beijing)
OR- 3min 53.96sec (Ivana Paula, Seoul Olympics, 1988)
Finals on Friday 10 Aug, 2012, 8 55pm
3314 | ROWBURY Shannon | 4:00.33 | 4:05.11 | |
3083 | BULUT Gamze | 4:01.18 | 4:01.18 | |
1181 | KAREIVA Natallia | 4:02.37 | 4:02.37 | |
2995 | KLOCOVA Lucia | 4:02.99 | 4:02.99 | |
2899 | TOMASHOVA Tatyana | 3:56.91 | 3:59.71 | |
2341 | OBIRI Hellen Onsando | 3:59.68 | 3:59.68 | |
1697 | AREGAWI Abeba | 3:56.54 | 3:56.54 | |
3084 | CAKIR ALPTEKIN Asli | 3:56.62 | 3:56.62 | |
1259 | JAMAL Maryam Yusuf | 3:56.18 | 4:02.18 | |
2872 | KOSTETSKAYA Ekaterina | 3:59.28 | 3:59.28 | |
3322 | UCENY Morgan | 4:00.06 | 4:01.59 | |
1879 | WEIGHTMAN Laura | 4:02.99 | 4:02.99 | |
1854 | DOBRISKEY Lisa | 3:59.50 | 4:02.13 |
3000m Steeplechase Finals (WR - 7min 53sec Shaheen Saheed, 2004) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(OR - *min 05.51sec, Seoul 1988 Olympics, Julius Kariuki) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women Finals - 3000m Steeplechase Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men 5000m Finals Startlist For Sat, 11 Aug 2012, 10 45pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5000m Startlist for Friday, 10 Aug 2012, 10 05pm Race
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10km Men Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10km Women Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
www.runningcoachsg.com Note: By Narayanan Rameshon has taught in Hwa Chong Institution, plus several schools, and Republic Polytechnic as well. He has won many accolades and he was awarded Merit Award for 1991 marathon performance in breaking the national record of Singapore, at that time. He has made 22 male athletes do a marathon in sub-3hrs. He has made 7 female runners do sub-4 hours for the marathon, as well. He was inducted to the ‘Roll of Honour’ by the then College of Physical Education, organised by Singapore Olympic Academy, in 1998, for breaking the National record repeatedly 4 times, till he did 2hr 24min 22sec). He also has a Coaching group and he trains them on Tuesdays and Thursdays, 7pm at Botanic Gardens. Those interested can call him at 91004369 for coaching assistance, to improve performance. There is also personal training that he does for many in a week. You can e-mail him at swift.rameshon@gmail.com. |