If you are keen and have queries, please contact Coach Rameshon at 9100 4369 or you can email him at m.rameshon@gmail.com or swift.rameshon@gmail.com. Please refer to website http://flexifitness.com.sg (for more information on him and his programmes)
By Rameshon
Bsc (Hons) Degree in Physical Education, Loughborough University (1992-1994)
Masters in Education (University of Western Australia, 2005-2008)
Mo Farah, 5000m and 10000m London Olympics 2012 champion ran in the Birmingham Samsung Diamond league held on 26th Aug, He came in 1st in the 2mile race. However, Steve Ovett long-standing record which dates back from 1978, 8min 13.51sec, stayed intact and was not broken. Mo Farah did 8min 27.24sec.
1500m Men
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Mekonnen Gebremedhin | ETH | 3:34.80 | 4 |
2 | Nixon Kiplimo Chepseba | KEN | 3:35.09 | 2 |
3 | James Kiplagat Magut | KEN | 3:35.74 | 1 |
4 | Silas Kiplagat | KEN | 3:35.74 | |
5 | Bethwell Birgen | KEN | 3:35.88 | |
6 | Nathan Brannen | CAN | 3:36.07 | |
7 | Abdalaati Iguider | MAR | 3:36.27 | |
8 | Matthew Centrowitz | USA | 3:37.93 | |
9 | Andrew Baddeley | GBR | 3:38.87 | |
10 | James Brewer | GBR | 3:39.59 | |
11 | Leonel Manzano | USA | 3:42.20 | |
12 | Charlie Grice | GBR | 3:43.46 | |
13 | Niall Brooks | GBR | 3:51.95 | |
Gideon Mwangi Gathimba | KEN | DNF | ||
Andrew Kiptoo Rotich | KEN | DNF |
2 miles (Men)
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Mohamed Farah | GBR | 8:27.24 | |
2 | Daniele Meucci | ITA | 8:28.28 | |
3 | Garrett Heath | USA | 8:29.43 | |
4 | Sammy Alex Mutahi | KEN | 8:29.57 | |
5 | Robert Curtis | USA | 8:29.83 | |
6 | Mark Kosgei Kiptoo | KEN | 8:29.96 | |
7 | Christopher Thompson | GBR | 8:30.19 | |
8 | David Torrence | USA | 8:34.27 | |
9 | Nick McCormick | GBR | 8:35.24 | |
10 | Jonathan Taylor | GBR | 8:51.99 | |
Ross Murray | GBR | DNF |
3000m Steeplechase (Men)
Pos | Athlete | Nat | Mark | Pts | |||
---|---|---|---|---|---|---|---|
1 | Jairus Kipchoge Birech | KEN | 8:20.27 | 4 | |||
2 | Abel Kiprop Mutai | KEN | 8:25.42 | 2 | |||
3 | Donald Cabral | USA | 8:32.55 | 1 | |||
4 | Haron Lagat | KEN | 8:33.17 | ||||
5 | Lukasz Oslizlo | POL | 8:42.38 | ||||
6 | Rob Mullett | GBR | 8:47.09 | ||||
7 | Youcef Abdi | AUS | 9:09.45 | ||||
Hicham Sigueni | MAR | DNF | |||||
Alex Genest | CAN | DNS |
800 Meters - Women Race 1
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Tara Bird | GBR | 2:02.54 | |
2 | Emily Dudgeon | GBR | 2:02.74 | |
3 | Alison Leonard | GBR | 2:03.40 | |
4 | Rowena Cole | GBR | 2:03.70 | |
5 | Jennifer Walsh | GBR | 2:04.07 | |
6 | Claire Tarplee | IRL | 2:04.57 | |
7 | Carolyn Plateau | GBR | 2:04.79 | |
8 | Charlotte Best | GBR | 2:05.05 | |
9 | Claire Gibson | GBR | 2:05.83 | |
10 | Gemma Kersey | GBR | 2:06.11 | |
11 | Loren Bleaken | GBR | 2:07.89 | |
Kelly Massey | GBR | DNF |
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Mariya Savinova | RUS | 2:00.40 | 4 |
2 | Pamela Jelimo | KEN | 2:01.43 | 2 |
3 | Marilyn Okoro | GBR | 2:01.96 | 1 |
4 | Maggie Vessey | USA | 2:02.01 | |
5 | Lynsey Sharp | GBR | 2:02.28 | |
6 | Winny Chebet | KEN | 2:03.20 | |
7 | Jemma Simpson | GBR | 2:03.33 | |
8 | Jessica Judd | GBR | 2:03.39 | |
9 | Molly Beckwith | USA | 2:03.79 |
1500m (Women)
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Anna Pierce | USA | 4:11.33 | |
2 | Laura Weightman | GBR | 4:11.79 | |
3 | Hilary Stellingwerff | CAN | 4:11.94 | |
4 | Hannah England | GBR | 4:11.95 | |
5 | Zoe Buckman | AUS | 4:12.28 | |
6 | Hellen Onsando Obiri | KEN | 4:12.98 | |
7 | Nancy Jebet Langat | KEN | 4:15.08 | |
8 | Elizabeth Maloy | USA | 4:15.26 | |
9 | Diana Sujew | GER | 4:15.75 |
3000m Steeplechase (Women)
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Mercy Cherono | KEN | 8:41.21 | 4 |
2 | Vivian Jepkemoi Cheruiyot | KEN | 8:41.22 | 2 |
3 | Sally Jepkosgei Kipyego | KEN | 8:42.74 | 1 |
4 | Viola Jelagat Kibiwot | KEN | 8:43.75 | |
5 | Veronica Nyaruai Wanjiru | KEN | 8:45.61 | |
6 | Julia Bleasdale | GBR | 8:46.38 | |
7 | Gelete Burka | ETH | 8:48.84 | |
8 | Emebet Anteneh | ETH | 8:52.89 | |
9 | Emelia Gorecka | GBR | 8:55.11 | |
10 | Mercy Wanjiku Njoroge | KEN | 8:57.06 | |
11 | Barbara Parker | GBR | 8:58.62 | |
12 | Tara Erdmann | USA | 9:11.59 | |
Magdalene Masai | KEN | DNF |
www.runningcoachsg.com
Note:
By Narayanan
Rameshon has taught in Hwa Chong Institution, plus several schools, and Republic Polytechnic as well. He has won many accolades and he was awarded Merit Award for 1991 marathon performance in breaking the national record of Singapore, at that time. He has made 22 male athletes do a marathon in sub-3hrs. He has made 7 female runners do sub-4 hours for the marathon, as well. He was inducted to the ‘Roll of Honour’ by the then College of Physical Education, organised by Singapore Olympic Academy, in 1998, for breaking the National record repeatedly 4 times, till he did 2hr 24min 22sec).
He also has a Coaching group and he trains them on Tuesdays and Thursdays, 7pm at Botanic Gardens. Those interested can call him at 91004369 for coaching assistance, to improve performance. There is also personal training that he does for many in a week. You can e-mail him at swift.rameshon@gmail.com.
By Narayanan
Rameshon has taught in Hwa Chong Institution, plus several schools, and Republic Polytechnic as well. He has won many accolades and he was awarded Merit Award for 1991 marathon performance in breaking the national record of Singapore, at that time. He has made 22 male athletes do a marathon in sub-3hrs. He has made 7 female runners do sub-4 hours for the marathon, as well. He was inducted to the ‘Roll of Honour’ by the then College of Physical Education, organised by Singapore Olympic Academy, in 1998, for breaking the National record repeatedly 4 times, till he did 2hr 24min 22sec).
He also has a Coaching group and he trains them on Tuesdays and Thursdays, 7pm at Botanic Gardens. Those interested can call him at 91004369 for coaching assistance, to improve performance. There is also personal training that he does for many in a week. You can e-mail him at swift.rameshon@gmail.com.