If you are keen and have queries, please contact Coach Rameshon at 9100 4369 or you can email him at m.rameshon@gmail.com or swift.rameshon@gmail.com. Please refer to website http://flexifitness.com.sg (for more information on him and his programmes)
By Rameshon
Bsc (Hons) Degree in Physical Education, Loughborough University (1992-1994)
Masters in Education (University of Western Australia, 2005-2008)
Asian Athletics Championships 2011 - Japan tops the table on the final day of the Asian Athletics Championships 2011
Kobe, Japan 7 to 10 July 2011
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 11 | 10 | 11 | 32 |
2 | China | 10 | 12 | 5 | 27 |
3 | Bahrain | 5 | 2 | 2 | 9 |
4 | Kuwait | 3 | 0 | 0 | 3 |
Qatar | 3 | 0 | 0 | 3 | |
6 | Kazakhstan | 2 | 3 | 3 | 8 |
7 | Iran | 2 | 2 | 2 | 6 |
8 | India | 1 | 2 | 8 | 11 |
9 | Uzbekistan | 1 | 2 | 1 | 4 |
10 | Thailand | 1 | 1 | 1 | 3 |
Vietnam | 1 | 1 | 1 | 3 | |
12 | Saudi Arabia | 1 | 1 | 0 | 2 |
13 | Chinese Taipei | 1 | 0 | 2 | 3 |
14 | South Korea | 0 | 2 | 2 | 4 |
15 | Iraq | 0 | 1 | 1 | 2 |
16 | Hong Kong | 0 | 1 | 0 | 1 |
Lebanon | 0 | 1 | 0 | 1 | |
Syria | 0 | 1 | 0 | 1 | |
19 | Sri Lanka | 0 | 0 | 2 | 2 |
20 | United Arab Emirates | 0 | 0 | 1 | 1 |
Total | 42 | 42 | 42 | 126 |
Women Open
800 metres details | Truong Thanh Hang Vietnam (VIE) | 2:01.41 | Margarita Matsko Kazakhstan (KAZ) | 2:02.46 | Tintu Luka India (IND) | |
1500 metres details | Genzeb Shumi Regasa Bahrain (BHR) | 4:15.91 | Truong Thanh Hang Vietnam (VIE) | 4:18.40 | O. P. Jaisha India (IND) | |
5000 metres details | Tejitu Daba Chalchissa Bahrain (BHR) | 15:22.48 | Hitomi Niiya Japan (JPN) | 15:34.19 | Yuriko Kobayashi Japan (JPN) | |
10,000 metres details | Shitaye Eshete Bahrain (BHR) | 32:47.80 | Kareema Saleh Jasim Bahrain (BHR) | 32:50.70 | Preeja Sreedharan India (IND) | |
3000 metres steeplechase details | Minori Hayakari Japan (JPN) | 9:52.42 CR | Sudha Singh India (IND) | 10:08.52 | Thi Phuong Nguyen Vietnam (VIE) | 10:14.94 |
Men Open
800 metres details | Mohammad Al-Azemi Kuwait (KUW) | 1:46.14 | Sajjad Moradi Iran (IRN) | 1:46.35 | Ghamnda Ram India (IND) | |
1500 metres details | Mohammad Al-Azemi Kuwait (KUW) | 3:42.49 | Sajjad Moradi Iran (IRN) | 3:43.30 | Chaminda Wijekoon Sri Lanka (SRI) | |
5000 metres details | Dejenee Mootumaa Bahrain (BHR) | 13:40.78 | Yuki Sato Japan (JPN) | 13:41.93 | Alemu Bekele Gebre Bahrain (BHR) | |
10,000 metres details | Ali Hasan Mahboob Bahrain (BHR) | 28:35.49 | Bilisuma Shugi Gelasa Bahrain (BHR) | 28:36.30 | Akinobu Murasawa Japan (JPN) | |
3000 metres steeplechase details | Abubaker Ali Kamal Qatar (QAT) | 8:30.23 | Artem Kossinov Kazakhstan (KAZ) | 8:35.11 | Tareq Mubarak Taher Bahrain (BHR) | 8:45.47 |
Note:
By Narayanan
Rameshon has taught in Hwa Chong Institution, plus several schools, and Republic Polytechnic as well. He has won many accolades and he was awarded Merit Award for 1991 marathon performance in breaking the national record of Singapore, at that time. He has made 22 male athletes do a marathon in sub-3hrs. He has made 7 female runners do sub-4 hours for the marathon, as well. He was inducted to the ‘Roll of Honour’ by the then College of Physical Education, organised by Singapore Olympic Academy, in 1998, for breaking the National record repeatedly 4 times, till he did 2hr 24min 22sec).
He also has a Coaching group and he trains them on Tuesdays and Thursdays, 7pm at Botanic Gardens. Those interested can call him at 91004369 for coaching assistance, to improve performance. There is also personal training that he does for many in a week. You can e-mail him at swift.rameshon@gmail.com.
By Narayanan
Rameshon has taught in Hwa Chong Institution, plus several schools, and Republic Polytechnic as well. He has won many accolades and he was awarded Merit Award for 1991 marathon performance in breaking the national record of Singapore, at that time. He has made 22 male athletes do a marathon in sub-3hrs. He has made 7 female runners do sub-4 hours for the marathon, as well. He was inducted to the ‘Roll of Honour’ by the then College of Physical Education, organised by Singapore Olympic Academy, in 1998, for breaking the National record repeatedly 4 times, till he did 2hr 24min 22sec).
He also has a Coaching group and he trains them on Tuesdays and Thursdays, 7pm at Botanic Gardens. Those interested can call him at 91004369 for coaching assistance, to improve performance. There is also personal training that he does for many in a week. You can e-mail him at swift.rameshon@gmail.com.