A Running Community Sharing Platform - Elite and Non Elite

Friday, July 22, 2011

Asian School Cross-Country 2011 Boys Results

Note:

If you are keen and have queries, please contact Coach Rameshon at 9100 4369 or you can email him at m.rameshon@gmail.com or swift.rameshon@gmail.com. Please refer to website http://flexifitness.com.sg (for more information on him and his programmes)

By Rameshon
Bsc (Hons) Degree in Physical Education, Loughborough University (1992-1994)
Masters in Education (University of Western Australia, 2005-2008)

ASIAN SCHOOL CROSS-COUNTRY CHAMPIONSHIPS 2011

01 19M 17.3SEC IRN MOBIN
02 19M 25.2SEC IRN MEYSAM
03 19M 24.7SEC SIN MACUS NG
04 19M 47.9SEC MAL TAMIL MARAN
05 19M 54.4SEC IRN HASAN
06 20M 00.8SEC MON JARGALSAIKHAN
07 20M 17.5SEC IRN NAVID
08 20M 22.7SEC MON BATSUKH
09 20M 29.1SEC SIN HENG YU JIE
10 20M 37.6SEC MAL PITCHAN KANAISUNDRAM 
11 20M 51.5SEC MAL AMIRUL HAKIM JOHARI
12 21M 02.9SEC SIN TINESHWARAN
13 21M 03.2SEC MAC CHONG LENG
14 21M 07.1SEC SIN LEROL LEE RONG ZU
15 21M 15.0SEC HK MICHAEL
16 22M 22.1SEC MON JARGALSAIKHAN
17 22M 34.3SEC HK ARTHUR HOK MAN
18 22M 46.2SEC MAL ENDANG ANAK RINGGIT
19 23M 16.7SEC HK ALFRED HON MAN
20 23M 18.5SEC HK LOK CHUN
21 23M 29.1SEC MAC NGAI LAP
22 23M 30.9SEC MAC  SIO CHONG
23 24M 54.1SEC MON OTGONBOLD
24 25M 30.2SEC MON BUYANTOGTOKH
25 28M 01.1SEC MAC LENG CHONG

BOYS BTW 16 AND 17
01 20M 41.9SEC IRN SHAHIN 
02 20M 43.9SEC CHN LIU HONG LIANG
03 20M 56.4SEC CHN LIANG ZI WEI
04 21M 03.8SEC IRN KEIVAN
05 21M 44.6SEC CHN XUE NING
06 21M 58.5SEC IRN NIMA
07 22M 11.2SEC CHN ZHANG HENG LONG
08 22M 16.4SEC MON ERDENE-0CHIR
09 22M 21.8SEC IRN BEHZAD
10 22M 48.7SEC MON TUVSHINJARGAL
11 22M 57.9SEC MON OLONBAYAR
12 23M 05.7SEC THA NATTAWUT
13 23M 12.2SEC SIN KARTHIC HARISH RAGUPATHY
14 23M 27.3SEC THA NATTAWAT
15 23M 38.2SEC MAL SARAN RAJ SIVAMANI
16 23M 46.4SEC MAL ELANGOVAN GOVINDASAMY
17 23M 47.3SEC HK WAI CHUNG, NESTOR
18 24M 05.3SEC SIN BRYAN YONG
19 24M 24.6SEC SIN JARED HUI 
20 24M 37.7SEC HK MAN KIN 
21 24M 41.8SEC HK MAN KIN 
22 24M 56.3SEC HK HO FAI 
23 26M 02.8SEC MON KHOSBAYAR
24 27M 13.3SEC SIN CHIN JOO ERN
25 27M 25.6SEC MAC CHAO IN
26 28M 32.5SEC MAC SIO MENG
27 28M 34.8SEC MAC WENG KIN 




Note:

By Narayanan
Rameshon has taught in Hwa Chong Institution, plus several schools, and Republic Polytechnic as well. He has won many accolades and he was awarded Merit Award for 1991 marathon performance in breaking the national record of Singapore, at that time. He has made 22 male athletes do a marathon in sub-3hrs. He has made 7 female runners do sub-4 hours for the marathon, as well. He was inducted to the ‘Roll of Honour’  by the then College of Physical Education, organised by Singapore Olympic Academy, in 1998, for breaking the National record repeatedly 4 times, till he did 2hr 24min 22sec).

He also has a Coaching group and he trains them on Tuesdays and Thursdays, 7pm at Botanic Gardens. Those interested can call him at 91004369 for coaching assistance, to improve performance. There is also personal training that he does for many in a week. You can e-mail him at swift.rameshon@gmail.com.