A Running Community Sharing Platform - Elite and Non Elite

Monday, May 16, 2011

Diamond League Shanghai (CHN) - Sunday, May 15, 2011

Note:

If you are keen and have queries, please contact Coach Rameshon at 9100 4369 or you can email him at m.rameshon@gmail.com or swift.rameshon@gmail.com. Please refer to website http://flexifitness.com.sg (for more information on him and his programmes)

By Rameshon
Bsc (Hons) Degree in Physical Education, Loughborough University (1992-1994)
Masters in Education (University of Western Australia, 2005-2008)

Samsung Diamond League Shanghai
Shanghai (CHN) - Sunday, May 15, 2011

MEN'S RACE 

Picture 1 - Nixon Kiplimo Chepseba from Kenya coming in first in the 1500m race














 1500M

1 3m 31.42s KEN Nixon Kiplimo Chepseba

2 3m 31.76s KEN Asbel Kiprop

3 3m 32.36s ETH Mekonen Gebremedhin

4 3m 32.70s KEN Silas Kiplagat

5 3m 33.38s KEN Augustine Kiprono Choge

6 3m 33.41s KEN Daniel Kipchirchir Komen

7 3m 34.59s KEN Bethwell Birgen

8 3m 35.07s KEN Geoffrey Kipkoech Rono

9 3m 35.29s KEN William Biwott Tanui

10 3m 36.51s KEN Ismael Kipngetich

11 3m 36.51s KEN Gideon Gathimba

123m 37.62s KEN Nicholas Kiptanui Kemboi

13 3m 46.30s CHN Kaikun Zhang

14 3m 46.52s CHN  Shouchun Wei

3000m Steeplechase Event 

 

Picture 2 - Brimin Kiprop Kipruto from Kenya wins the 3000m Steeplechase Event

1 8M 02.28s KEN BRIMIN KIPROP KIPRUTO

2 8M 02.42S KEN PAUL KIPSIELE KOECH

3 8M 07.71S KEN HILLARY KIPSANG YEGO

4 8M 08.59S PATRICK KIPRIRUI LANGAT

5 8M 11.07S KEN RICHARD KIPKEMBOI MATEELONG

6 8M 12.87S UGA BENJAMIN KIPLAGAT

7 8M 20.53S KEN ELIJAH CHELIMO KIPTEREGE

8 8M 20.87S KEN SILAS KOSGEI KITUM

9 8M 20.89S KEN JONATHAN MUIA NDIKU

10 8M 24.10S KEN LINU KIPWAMBOK CHUMBA 

11 8M 24.25S KEN NAHOM MESFIN

12 8M 26.00USA BEN BRUCE

13 8M 27.38S RSA RUBEN RAMOLEFI

14 8M 28.52S USA STEVE SLATTERY

15 8M 34.47S POL HUBERT POKROP

16 8M 43.32S CHN LE YANG

17 8M 56.51S CHN XIANQIAN LIN

 

Women's Race 

800M 

Picture 3 - Jennifer Meadows from Great Britain winning the 800m race


1 2M 00.54S GBR JENNIFER MEADOWS

2 2M 01.45S MAR MALIKA AKKAOUI

3 2M 01.75 POL ANGELIKA CICHOCKA

4 2M 02.21 CZE LENKA MASNA

5 2M 02.67 POL RENATA PLIS

6 2M 03.00S POL EWELINA SETOWSK -DRYK

7 2M 03.09S KEN EUNICE JEPKOECH SUM

8 2M 03.85S USA HEATHER KAMPF

9 2M 04.10S RUS TATYANA ADRIANOVA

10 2M 04.41S CHN JING ZHAO

11 2M 07.27S CHN CHUYI LU

5000M 

Picture 4 - Vivian Jepkemoi  Cheruiyot from Kenya won the 5000m race.


 1 14M 31.29S VIVIAN JEPKEMOI CHERUIYOT

2 14M 32.87S SENTAYEHU EJIGU

3 14M 32.95S LINET CHEPKWEMOI MASAI 

4 14M 34.86S VIOLA JELAGAT KIBIWOT

5 14M 37.17S MERCY CHERONO

6 14M 40.86S PRISCAH JEPLETING

7 14M 41.28S PAULINE CHEMNING

8 14M 46.32S SULE UTARE

9 14M 50.94S MESELECH MELKAMU

10 15M 02.55S ESTHER CHEMTAI

11 15M 17.03S MERCY WANJIKU NJOROGE

12 15M 19.89S MARGARET WANGARI MURIUKI




Note:

By Narayanan

Rameshon has taught in Hwa Chong Institution, plus several schools, and Republic Polytechnic as well. He has won many accolades and he was awarded Merit Award for 1991 marathon performance in breaking the national record of Singapore, at that time. He has made 22 male athletes do a marathon in sub-3hrs. He has made 7 female runners do sub-4 hours for the marathon, as well. He was inducted to the ‘Roll of Honour’  by the then College of Physical Education, organised by Singapore Olympic Academy, in 1998, for breaking the National record repeatedly 4 times, till he did 2hr 24min 22sec).

He also has a Coaching group and he trains them on Tuesdays and Thursdays, 7pm at Botanic Gardens. Those interested can call him at 91004369 for coaching assistance, to improve performance. There is also personal training that he does for many in a week. You can e-mail him at swift.rameshon@gmail.com.