If you are keen and have queries, please contact Coach Rameshon at 9100 4369 or you can email him at m.rameshon@gmail.com or swift.rameshon@gmail.com. Please refer to website http://flexifitness.com.sg (for more information on him and his programmes)
By Rameshon
Bsc (Hons) Degree in Physical Education, Loughborough University (1992-1994)
Masters in Education (University of Western Australia, 2005-2008)
MR 25 5km Time Trial 06/02/2011 (Sunday)
1 18min 13sec Foo Gen Lim
2 18min 51sec Raviin
3 18min 52sec Justin John Surin
4 19min 01sec Daniel Margulies
5 19min 14sec Ben Khoo
6 19min 21sec See Jie Jun
7 19min 23sec Muhammed Norikgof
8 19min 39sec Jagdish Singh
9 19min 45sec S. Lane
10 19min 59sec Lawrence Ng
11 20min 04sec Sunil Nair
12 20min 10sec Mark Forgeron
13 20min 24sec Justin Tan
14 20min 30sec Su Jin Chandran
15 20min 36sec Geoff Stutsel
16 20min 46sec Nicholas Utard
17 20min 50sec Pang Jun Jie
18 21min 03sec Stuart Mcintosh
19 21min 05sec Stephan Martin
20 21min 10sec Hideyuki Torii
21 21min 13sec Seow Nian Jia
22 21min 14sec Rayson Koh
23 21min 22sec Shamshul B Eman
24 21min 24sec Prince MD Jabir Bin T. S.
25 21min 29sec Paul Kyzyrm
26 21min 30sec Edward Lee
27 21min 37sec John Tio
28 21min 39sec Ranjitma D/O Raja
29 21min 54sec Yang CX
30 22min 08sec Mohammad Hafiz Bin Mohd Aziz
31 22min 09sec Roda Ramos
32 22min 13sec Kong Zun Yong
33 22min 26sec Enrico Varella
34 22min 35sec Abdul Riyaz
35 22min 38sec Gemma Glynn
36 22min 38sec Yeo Jun Hian
37 22min 53sec Sara Lee
38 22min 59sec Jeff Koh Yong Zhi
39 23min 09sec Teo Hui Koon
40 23min 12sec Ashley Ng
41 23min 19sec Gerald Beauregard
42 23min 21sec Tan Tien An
43 23min 22sec Tang Chung Theng
44 23min 23sec Aloysis Leong
45 23min 23sec Ong Chen Kang
46 23min 26sec Sim Wen Yuan
47 23min 30sec Lai Chee Keen
48 23min 34sec Ledru Sebastien
49 23min 41sec Muhammad Hasif
50 23min 43sec Desiree Tan
51 23min 54sec Lim Han Kwang
52 23min 56sec Bob Mullins
53 23min 59sec Lim Li Xian
54 24min 04sec Derek Lau
55 24min 12sec Liaw Zhi Yong
56 24min 13sec Luther Yap
57 24min 18sec Chan Yu Hang
58 24min 24sec Aurelien Collard
59 24min 27sec Lim Jun Kai
60 24min 40sec Bachkine Yuan
61 24min 57sec Peter Bach
62 25min 12sec Tom Hagarty
63 25min 14sec Arnaud Robin
64 25min 16sec Betrand Sng
65 25min 47sec Lim Jin Kai
66 25min 50sec Martin Tay
67 26min 13sec Simon Lee
68 26min 29sec Thiran
69 26min 30sec Nur Farhana BTE Abdul Gawi
70 27min 35sec Hari
71 27min 43sec Leung Leik Yu
72 27min 54sec Ng Guan Zhi
73 28min 52sec Teng Jian Ling
74 29min 34sec Wang Xinyi Emelia
75 30min 39sec Louis Lee
76 31min 59sec Alloysius Ong
MR 25 5km Results (Courtesy of Donald Ng)
Note:
By Narayanan
Rameshon has taught in Hwa Chong Institution, plus several schools, and Republic Polytechnic as well. He has won many accolades and he was awarded Merit Award for 1991 marathon performance in breaking the national record of Singapore, at that time. He has made 22 male athletes do a marathon in sub-3hrs. He has made 7 female runners do sub-4 hours for the marathon, as well. He was inducted to the ‘Roll of Honour’ by the then College of Physical Education, organised by Singapore Olympic Academy, in 1998, for breaking the National record repeatedly 4 times, till he did 2hr 24min 22sec).
He also has a Coaching group and he trains them on Tuesdays and Thursdays, 7pm at Botanic Gardens. Those interested can call him at 91004369 for coaching assistance, to improve performance. There is also personal training that he does for many in a week. You can e-mail him at swift.rameshon@gmail.com.