If you are keen and have queries, please contact Coach Rameshon at 9100 4369 or you can email him at m.rameshon@gmail.com or swift.rameshon@gmail.com. Please refer to website http://flexifitness.com.sg (for more information on him and his programmes)
By Rameshon
Bsc (Hons) Degree in Physical Education, Loughborough University (1992-1994)
Masters in Education (University of Western Australia, 2005-2008)
Event/Record/Athlete/Nationality/Date
Picture 1 - Tyson Gay (Winner) and Usain Bolt (Second) in the 100m race
100 m 9.84 (0.0 m/s) ....Tyson Gay ...........United States ....6 Aug 2010
200 m 19.77 (+0.6 m/s) Michael Johnson... United States ....8 July 1996
400 m 43.50 ................Jeremy Wariner..... United States ....7 Aug 2007
800 m 1:41.73............. Wilson Kipketer......Denmark ..........7 July 1997
1000 m 2:13.93............. Abubaker Kaki .......Khamis Sudan ..22 Jul 2008
1500 m 3:29.30 .............Hicham El Guerrouj......... Morocco ........7 July 1997
Mile 3:51.32 ..............John Kibowen ........Kenya ..............5 Aug 1998
2000 m 4:50.08 ..............Noah Ngeny ...........Kenya .............30 Jul 1999
3000 m 7:25.79 ..............Kenenisa Bekele .....Ethiopia ..........7 Aug 2007
5000 m 12:51.60 ............Daniel Komen ........Kenya ..............8 Jul 1996
10000 m 27:07.91 ............Richard Chelimo.......Kenya ...........5 July 1993
3000 m steeplechase 7:59.42 .......Paul Koech........ Kenya 7 Aug 2007
110 m hurdles 12.91 (+0.2 m/s) Dayron Robles..........Cuba.............22 July 2008
400 m hurdles 47.65 .............Bershawn Jackson........United States 6 Aug 2010
Picture 2 - Bershawn shatters the 400m record in 47.65sec
By Narayanan
Rameshon has taught in Hwa Chong Institution, plus several schools, and Republic Polytechnic as well. He has won many accolades and he was awarded Merit Award for 1991 marathon performance in breaking the national record of Singapore, at that time. He has made 22 male athletes do a marathon in sub-3hrs. He has made 7 female runners do sub-4 hours for the marathon, as well. He was inducted to the ‘Roll of Honour’ by the then College of Physical Education, organised by Singapore Olympic Academy, in 1998, for breaking the National record repeatedly 4 times, till he did 2hr 24min 22sec).
He also has a Coaching group and he trains them on Tuesdays and Thursdays, 7pm at Botanic Gardens. Those interested can call him at 91004369 for coaching assistance, to improve performance. There is also personal training that he does for many in a week. You can e-mail him at swift.rameshon@gmail.com.