Bernard Lagat - Versatile runner who could upset favourites.
It is going to be a very competitive race with Bernard Lagat, representing the USA and some favourites like Ethiopian Imane Merga and British runner Mo Farah. The timing in the heats are slow but there is a possibility of these three doing a sub - 13min in the 5000m Finals soon.
5000 Metres - M Heats
Note: first 5 of each heat (Q) plus the 5 fastest times (q) qualified.
Heat 1
01 September 2011 - 10:05
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 1093 | Bernard Lagat | 13:33.90 Q | ||
| 2 | 658 | Thomas Pkemei Longosiwa | 13:34.46 Q | ||
| 3 | 372 | Dejen Gebremeskel | 13:34.48 Q | ||
| 4 | 655 | Isiah Kiplangat Koech | 13:34.54 Q | ||
| 5 | 1120 | Galen Rupp | 13:34.91 Q | ||
| 6 | 709 | Hussain Jamaan Alhamdah | 13:35.47 q | ||
| 7 | 208 | Bilisuma Shugi | 13:35.86 q | ||
| 8 | 574 | Daniele Meucci | 13:39.90 q | ||
| 9 | 114 | Javier Carriqueo | 13:47.51 | ||
| 10 | 125 | Collis Birmingham | 13:47.88 | ||
| 11 | 302 | Mumin Gala | 13:48.19 | ||
| 12 | 861 | Rui Silva | 13:50.16 | ||
| 13 | 137 | Craig Mottram | 13:56.60 | ||
| 14 | 1032 | Moses Kibet | 14:05.15 | ||
| 15 | 319 | Goitom Kifle | 14:06.42 | ||
| 16 | 953 | Abdishakur Nageye Abdulle | 15:13.64 | (PB) | |
| 108 | Mounir Miout | DNF | |||
| 326 | Francisco Javier Alves | DNF | |||
| 365 | Kenenisa Bekele | DNS | |||
| 805 | Adrian Blincoe | DNS |
Heat 2 - revised
01 September 2011 - 10:26
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 377 | Imane Merga | 13:37.96 Q | ||
| 2 | 439 | Mohamed Farah | 13:38.03 Q | ||
| 3 | 374 | Abera Kuma | 13:38.41 Q | ||
| 4 | 644 | Eliud Kipchoge | 13:39.02 Q | ||
| 5 | 554 | Alistair Ian Cragg | 13:39.36 Q | ||
| 6 | 322 | Amanuel Mesel | 13:39.97 q | ||
| 7 | 332 | Jesús España | 13:40.38 q | ||
| 8 | 1034 | Abraham Kiplimo | 13:44.09 | ||
| 9 | 1066 | Andrew Bumbalough | 13:44.38 | ||
| 10 | 883 | Elroy Gelant | 13:48.33 | ||
| 11 | 144 | Ben St.Lawrence | 13:51.64 | ||
| 12 | 809 | Jake Robertson | 13:53.57 q | ||
| 13 | 1038 | Geofrey Kusuro | 13:54.58 | ||
| 14 | 207 | Dejene Regassa | 13:56.83 | ||
| 15 | 936 | Sylvain Rukundo | 13:58.92 | ||
| 16 | 102 | Rabah Aboud | 14:00.34 | ||
| 17 | 169 | Gérard Gahungu | 14:09.15 | (PB) | |
| 18 | 637 | Kazuya Watanabe | 14:20.62 | ||
| 19 | 670 | Seung-Ho Baek | 15:01.37 | ||
| 20 | 427 | Christian Ngningba | 18:44.06 | (PB) | |
| 711 | Abdullah Abdulaziz Aljoud | DNF |
